Европа ПлюсЕврохит TOP-40Хит-парад за 21 сентября 2018 год. Топ песен 2018 сентябрь


Еврохит TOP-40 за Сентябрь 2018

1 Dynoro Feat. Gigi D'agostino In My Mind 447 90% 48 77.0
2 Calvin Harris & Dua Lipa One Kiss 668 83% 141 73.0
3 Merk & Kremont Feat. Dnce Hands Up 936 85% 169 70.0
4 Anton Powers Heart For Sale 455 76% 147 69.5
5 Alvaro Soler La Cintura 893 88% 117 69.0
6 Maruv Focus On Me 391 88% 52 67.5
7 Swanky Tunes Feat. Lp Day By Day 194 83% 40 65.0
8 The Prince Karma Later Bitches 285 84% 56 65.0
9 Post Malone Better Now 316 82% 69 61.5
10 Bebe Rexha Self Control 448 87% 67 61.5
11 David Guetta & Sia Flames 691 89% 84 57.5
12 Sofi Tukker Batshit 357 79% 94 57.0
13 Justin Timberlake Say Something Ft. Chris Stapleton 115 77% 35 55.5
14 Vanessa Da Mata Ai Ai Ai (Felguk & Cat Dealers Remix) 644 53% 573 52.5
15 Consoul Trainin Obsession (Feat. Steven Aderinto & Duoviolins) 628 85% 110 50.5
16 Janieck Does It Matter 779 83% 161 49.0
17 Onerepublic Connection 901 74% 320 49.0
18 Clean Bandit Solo Feat. Demi Lovato 313 90% 34 44.0
19 Елена Темникова Не Модные 857 80% 209 42.5
20 Faruk Sabanci Feat. Mingue Your Call 292 91% 30 41.5
21 Градусы Она 353 78% 101 36.0
22 Marshmello & Anne-Marie Friends 990 89% 121 34.5
23 Jax Jones Breathe (Ft. Ina Wroldsen) 826 85% 151 34.0
24 Hugel Feat. Taio Cruz Signs 303 70% 131 33.5
25

 

Rompasso Ignis
891 88% 117 32.0
26 Tim3Bomb Magic (Feat. Tim Schou) 738 88% 100 28.0
27 The Chainsmokers Side Effects Ft. Emily Warren 503 73% 189 22.0
28 Shanguy King Of The Jungle 796 80% 201 22.0
29 Aris S.O.S (DJ Antonio Remix) 586 90% 65 21.0
30 Boris Way Want You Feat. Carla Katz 441 77% 134 21.0
31 Addal Vs. Mida Feat. Kifi 405 204 75% 67 18.5
32 Jonas Blue I See Love Ft. Joe Jonas 699 74% 247 18.5
33 ZAYN Dusk Till Dawn ft. Sia 490 87% 71 18.5
34 Monatik & Надя Дорофеева Глубоко... 454 65% 242 16.5
35 Imagine Dragons Whatever It Takes 447 88% 62 15.0
36 G-Eazy & Halsey Him & I 750 91% 72 15.0
37 Jah Khalib Медина 427 81% 101 11.5
38 Tom Walker Leave A Light On 272 91% 27 11.5
39 C-Bool Dj Is Your Second Name (Feat. Giang Pham) 359 92% 31 10.5
40 Imagine Dragons Natural 237 88% 32 9.0

hotcharts.ru

Еврохит TOP-40 за 21 сентября 2018

1 Bebe Rexha Self Control 449 87% 67 20.0
2 Alvaro Soler La Cintura 894 88% 117 19.5
3 Maruv Focus On Me 391 88% 52 19.0
4 Dynoro Feat. Gigi D'agostino In My Mind 449 90% 49 18.5
5 Swanky Tunes Feat. Lp Day By Day 194 83% 39 18.0
6 Calvin Harris & Dua Lipa One Kiss 671 83% 141 17.5
7 Merk & Kremont Feat. Dnce Hands Up 936 85% 169 17.0
8 Anton Powers Heart For Sale 455 75% 148 16.5
9 Vanessa Da Mata Ai Ai Ai (Felguk & Cat Dealers Remix) 645 53% 573 16.0
10 The Prince Karma Later Bitches 286 84% 55 15.5
11 Justin Timberlake Say Something Ft. Chris Stapleton 117 77% 35 15.0
12 Post Malone Better Now 317 82% 69 14.5
13 Onerepublic Connection 901 74% 320 14.0
14 Hugel Feat. Taio Cruz Signs 304 70% 131 13.5
15 Janieck Does It Matter 780 83% 161 13.0
16 Consoul Trainin Obsession (Feat. Steven Aderinto & Duoviolins) 630 85% 110 12.5
17 Jax Jones Breathe (Ft. Ina Wroldsen) 827 85% 151 12.0
18 Clean Bandit Solo Feat. Demi Lovato 313 90% 34 11.5
19 David Guetta & Sia Flames 691 89% 84 11.0
20 Елена Темникова Не Модные 858 80% 209 10.5
21 Sofi Tukker Batshit 358 79% 94 10.0
22 The Chainsmokers Side Effects Ft. Emily Warren 505 73% 189 9.5
23 Jonas Blue I See Love Ft. Joe Jonas 700 74% 247 9.0
24 Marshmello & Anne-Marie Friends 990 89% 121 8.5
25 Faruk Sabanci Feat. Mingue Your Call 293 91% 30 8.0
26

 

Rompasso Ignis
893 88% 117 7.5
27 Boris Way Want You Feat. Carla Katz 442 77% 135 7.0
28 Tim3Bomb Magic (Feat. Tim Schou) 740 88% 100 6.5
29 Aris S.O.S (DJ Antonio Remix) 586 90% 66 6.0
30 Monatik & Надя Дорофеева Глубоко... 455 65% 242 5.5
31 Shanguy King Of The Jungle 797 80% 201 5.0
32 Градусы Она 353 78% 102 4.5
33 Tom Walker Leave A Light On 272 91% 27 4.0
34 Imagine Dragons Whatever It Takes 447 88% 62 3.5
35 ZAYN Dusk Till Dawn ft. Sia 490 87% 71 3.0
36 G-Eazy & Halsey Him & I 750 91% 72 2.5
37 Arash Dooset Daram (Feat. Helena) 821 86% 135 2.0
38 Luis Fonsi, Demi Lovato Échame La Culpa 432 80% 108 1.5
39 C-Bool Dj Is Your Second Name (Feat. Giang Pham) 360 92% 31 1.0
40 Duke Dumont Feat. Ebenezer Inhale 884 60% 583 0.5

hotcharts.ru

Еврохит TOP-40 за 28 сентября 2018

1 Bebe Rexha Self Control 449 87% 67 20.0
2 Maruv Focus On Me 391 88% 52 19.5
3 Dynoro Feat. Gigi D'agostino In My Mind 449 90% 49 19.0
4 Alvaro Soler La Cintura 894 88% 117 18.5
5 Calvin Harris & Dua Lipa One Kiss 671 83% 141 18.0
6 Merk & Kremont Feat. Dnce Hands Up 936 85% 169 17.5
7 Anton Powers Heart For Sale 455 75% 148 17.0
8 The Prince Karma Later Bitches 286 84% 55 16.5
9 Justin Timberlake Say Something Ft. Chris Stapleton 117 77% 35 16.0
10 Post Malone Better Now 317 82% 69 15.5
11

 

Rompasso Ignis
893 88% 117 15.0
12 Градусы Она 353 78% 102 14.5
13 Boris Way Want You Feat. Carla Katz 442 77% 135 14.0
14 Swanky Tunes Feat. Lp Day By Day 194 83% 39 13.5
15 Hugel Feat. Taio Cruz Signs 304 70% 131 13.0
16 The Chainsmokers Side Effects Ft. Emily Warren 505 73% 189 12.5
17 Janieck Does It Matter 780 83% 161 12.0
18 Consoul Trainin Obsession (Feat. Steven Aderinto & Duoviolins) 630 85% 110 11.5
19 Monatik & Надя Дорофеева Глубоко... 455 65% 242 11.0
20 Jax Jones Breathe (Ft. Ina Wroldsen) 827 85% 151 10.5
21 Clean Bandit Solo Feat. Demi Lovato 313 90% 34 10.0
22 David Guetta & Sia Flames 691 89% 84 9.5
23 Imagine Dragons Natural 238 88% 32 9.0
24 Елена Темникова Не Модные 858 80% 209 8.5
25 Vanessa Da Mata Ai Ai Ai (Felguk & Cat Dealers Remix) 645 53% 573 8.0
26 Sofi Tukker Batshit 358 79% 94 7.5
27 Marshmello & Anne-Marie Friends 990 89% 121 7.0
28 Faruk Sabanci Feat. Mingue Your Call 293 91% 30 6.5
29 Onerepublic Connection 901 74% 320 6.0
30 James Arthur You Deserve Better 156 65% 83 5.5
31 Tim3Bomb Magic (Feat. Tim Schou) 740 88% 100 5.0
32 Jonas Blue I See Love Ft. Joe Jonas 700 74% 247 4.5
33 Imagine Dragons Whatever It Takes 447 88% 62 4.0
34 Tom Walker Leave A Light On 272 91% 27 3.5
35 G-Eazy & Halsey Him & I 750 91% 72 3.0
36 Shanguy King Of The Jungle 797 80% 201 2.5
37 C-Bool Dj Is Your Second Name (Feat. Giang Pham) 360 92% 31 2.0
38 ZAYN Dusk Till Dawn ft. Sia 490 87% 71 1.5
39 Duke Dumont Feat. Ebenezer Inhale 884 60% 583 1.0
40 Aris S.O.S (DJ Antonio Remix) 586 90% 66 0.5

hotcharts.ru

Еврохит TOP-40 за 14 сентября 2018

1 Dynoro Feat. Gigi D'agostino In My Mind 449 90% 49 20.0
2 Sofi Tukker Batshit 358 79% 94 19.5
3 David Guetta & Sia Flames 691 89% 84 19.0
4 Calvin Harris & Dua Lipa One Kiss 671 83% 141 18.5
5 Merk & Kremont Feat. Dnce Hands Up 936 85% 169 18.0
6 Anton Powers Heart For Sale 455 75% 148 17.5
7 The Prince Karma Later Bitches 286 84% 55 17.0
8 Swanky Tunes Feat. Lp Day By Day 194 83% 39 16.5
9 Alvaro Soler La Cintura 894 88% 117 16.0
10 Maruv Focus On Me 391 88% 52 15.5
11 Post Malone Better Now 317 82% 69 15.0
12 Vanessa Da Mata Ai Ai Ai (Felguk & Cat Dealers Remix) 645 53% 573 14.5
13 Faruk Sabanci Feat. Mingue Your Call 293 91% 30 14.0
14 Onerepublic Connection 901 74% 320 13.5
15 Елена Темникова Не Модные 858 80% 209 13.0
16 Justin Timberlake Say Something Ft. Chris Stapleton 117 77% 35 12.5
17 Consoul Trainin Obsession (Feat. Steven Aderinto & Duoviolins) 630 85% 110 12.0
18 Janieck Does It Matter 780 83% 161 11.5
19 Clean Bandit Solo Feat. Demi Lovato 313 90% 34 11.0
20 Bebe Rexha Self Control 449 87% 67 10.5
21 Marshmello & Anne-Marie Friends 990 89% 121 10.0
22

 

Rompasso Ignis
893 88% 117 9.5
23 Tim3Bomb Magic (Feat. Tim Schou) 740 88% 100 9.0
24 Addal Vs. Mida Feat. Kifi 405 204 75% 67 8.5
25 Aris S.O.S (DJ Antonio Remix) 586 90% 66 8.0
26 Градусы Она 353 78% 102 7.5
27 Hugel Feat. Taio Cruz Signs 304 70% 131 7.0
28 Shanguy King Of The Jungle 797 80% 201 6.5
29 Jax Jones Breathe (Ft. Ina Wroldsen) 827 85% 151 6.0
30 ZAYN Dusk Till Dawn ft. Sia 490 87% 71 5.5
31 Jonas Blue I See Love Ft. Joe Jonas 700 74% 247 5.0
32 Jah Khalib Медина 427 81% 101 4.5
33 C-Bool Dj Is Your Second Name (Feat. Giang Pham) 360 92% 31 4.0
34 G-Eazy & Halsey Him & I 750 91% 72 3.5
35 Imagine Dragons Whatever It Takes 447 88% 62 3.0
36 Arash Dooset Daram (Feat. Helena) 821 86% 135 2.5
37 Duke Dumont Feat. Ebenezer Inhale 884 60% 583 2.0
38 Camelphat & Elderbrook Cola (Robin Schulz Remix) 731 76% 236 1.5
39 Tom Walker Leave A Light On 272 91% 27 1.0
40 Luis Fonsi, Demi Lovato Échame La Culpa 432 80% 108 0.5

hotcharts.ru